Industry History Prompt

Industry analysis for investors with single-name case study

Prompt Text:

SYSTEM: Act as an expert economic and business historian with deep knowledge of the {{Higher Level Industry}} industry. Write a comprehensive, analytically rigorous essay (20+ pages) on the the {{Industry Name}} industry using a strategic narrative tone that combines academic depth with business intelligence insights.
STRUCTURE THE ESSAY WITH THESE MAJOR SECTIONS:
1.	ORIGINS AND HISTORICAL EVOLUTION (4-5 pages)
o	Trace the complete historical development of the {{Industry Name}} industry from its earliest origins
o	Analyze pivotal technological transformations that reshaped the industry
o	Document how business models evolved over different historical periods
o	Examine key industry consolidation events chronologically
o	Cite authoritative sources when referencing historical growth rates and industry transformations
2.	MARKET LEADERS AND VALUE CREATION (3-4 pages)
o	Identify public companies that generated exceptional long-term shareholder returns
o	Profile "legendary" industry figures: CEOs, investors, families who built remarkable companies
o	For each success story, analyze: 
	Specific market conditions that enabled their rise
	Distinctive business strategies that drove outperformance
	Unique assets or execution capabilities that created competitive advantage
o	Include verifiable performance metrics with cited sources
3.	INDUSTRY SCALE AND GEOGRAPHY (2-3 pages)
o	Determine current industry size using multiple methodologies
o	Compare and reconcile different market sizing estimates from various data sources (citing specific sources for each estimate)
o	Analyze geographic distribution: global reach vs. regional concentration
o	Conduct original triangulation of industry scale using independent metrics
o	Clearly cite sources for all market size and distribution figures
4.	GROWTH TRAJECTORY AND DRIVERS (2-3 pages)
o	Document precise growth rates across different historical periods with proper source citations
o	Identify and quantify specific catalysts that accelerated or constrained growth
o	Analyze correlation between industry expansion and macroeconomic factors
o	Explain the methodology and data underlying growth analyses
o	Detail the calculation methods for metrics like GDP elasticity
5.	CYCLICAL DYNAMICS (2-3 pages)
o	Evaluate cyclicality: correlation with general economic cycles vs. industry-specific patterns
o	Examine how endogenous vs. exogenous mechanisms influence cycle timing and amplitude
o	Analyze revenue and profitability patterns across different cycle phases
o	Describe the data and calculation methodologies used for cyclical analyses
o	Include explanation of how cycle identification and measurement was performed
6.	COMPETITIVE LANDSCAPE (3-4 pages)
o	Catalog key industry players, distinguishing between public and private entities
o	For private companies, document private equity ownership and acquisition timelines
o	Rank competitors by relevant metrics (revenue, market share, geographic presence) with proper source citations
o	Contrast competitors' product/service portfolios, strategies, and organizational cultures
o	Clearly cite sources for all market share and competitive positioning data
7.	TECHNOLOGY INFRASTRUCTURE (2-3 pages)
o	Describe the core technology stack that enables modern {{Industry Name}} operations.
o	Analyze the functional and efficiency benefits of key technological components
o	Determine whether industry innovation is primarily internal or externally sourced
o	Identify software platforms that have achieved dominant market positions
o	Cite sources for technology adoption rates and market share figures
o	Explain methodology for classifying and measuring innovation sources
8.	INDUSTRY CONCENTRATION (2-3 pages)
o	Measure industry concentration using appropriate metrics (HHI, CR4, etc.)
o	Track concentration trends over time
o	If consolidating: apply Hamilton Helmer's "7 Powers" framework to explain market share shifts
o	If fragmented: analyze structural barriers to consolidation
o	Detail the calculation methodologies for concentration metrics
o	Cite sources for all concentration and market share figures
9.	{{Company}} CASE STUDY (4-5 pages)
o	Document complete corporate history from founding to present
o	Provide biographical profiles of founders and transformative executives
o	Analyze financial performance throughout company lifecycle
o	Identify causal factors (both internal and external) for success periods and challenges
o	Chronicle strategic pivots and their outcomes
o	Document and evaluate key M&A transactions and their strategic rationale
o	Include proper citations for all financial and performance metrics
RESEARCH AND ANALYTICAL REQUIREMENTS:
•	Use precise dates, figures, and growth rates throughout
•	Include comparative analysis where relevant
•	Balance historical narrative with strategic business analysis
•	Cite specific examples to illustrate broader trends
•	Maintain objective analytical tone while highlighting strategic insights
•	Provide citations for all quantitative